Event
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Category Pos Swim T1 Cycle T2 Run
95 01:50:51 327 Carolyn Conway Bermuda Triathlon Club L 60-64 1 17:47 19:53 01:21:27 01:22:39 01:50:51
147 01:59:38 310 Anna Ashton Marple Runners L 60-64 2 22:43 24:58 01:32:21 01:33:05 01:59:38
170 02:06:34 314 Pam Snowball   L 60-64 3 19:19 24:18 01:28:49 01:30:56 02:06:34
172 02:07:24 311 Vicky Cortvriend   L 60-64 4 21:22 25:01 01:31:58 01:33:01 02:07:24
197 02:18:09 312 Cathy Morton   L 60-64 5 25:09 29:29 01:36:00 01:42:49 02:18:09
199 02:19:19 315 marie stronacch   L 60-64 6 25:16 29:56 01:41:39 01:42:54 02:19:19
DNS 313 Alison Jane Saunders   L 60-64