Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
44 01:20:47 1209 Jack Pilkington Lymm Runners 01:20:41 46 Male 42 MSEN 28
260 01:31:47 911 John Sheldon Lymm Runners 01:31:24 267 Male 247 MV40 42
285 01:32:35 825 Hari Sholinghur Lymm Runners 01:32:12 289 Male 270 MV40 46
875 01:44:02 822 Peter Lloyd Lymm Runners 01:42:13 852 Male 793 MV55 29
1618 01:53:16 909 Jason Rowbottom Lymm Runners 01:51:23 1710 Male 1363 MV50 114
2353 02:00:56 823 Tim Martland Lymm Runners 01:58:05 2465 Male 1846 MV50 151
3098 02:09:52 824 Yasmin Hussain Lymm Runners 02:05:15 3108 Female 836 FV45 109
3388 02:14:05 826 Shelagh Hemming Lymm Runners 02:08:57 3400 Female 998 FV50 63
DNF 3556 Jamie Bradbury Lymm Runners Male MV40