Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
345 01:35:19 1867 Shaun Wilde Macclesfield Harriers & AC 01:34:59 351 Male 292 295 MV55 23 23
590 01:42:33 2238 Gareth Stockdale Macclesfield Harriers & AC 01:41:50 603 Male 487 498 MV45 78 80
668 01:45:00 3374 Karl Davies Macclesfield Harriers & AC 01:44:25 689 Male 549 565 MV35 88 92
902 01:50:47 4067 Mark Godden Macclesfield Harriers & AC 01:49:09 904 Male 726 729 MV65 14 14
1405 02:00:41 4066 Katrina Barnes Macclesfield Harriers & AC 01:58:33 1442 Female 346 359 FV40 53 54
1433 02:01:14 1883 Jennie Martin Macclesfield Harriers & AC 01:59:00 1471 Female 356 368 FV40 55 56
1800 02:08:28 2623 Phil Gaskell Macclesfield Harriers & AC 02:05:07 1805 Male 1300 1297 MV60 54 54
1993 02:12:39 399 Jennifer Farrall Macclesfield Harriers & AC 02:09:09 1991 Female 602 603 FV45 96 96
2095 02:14:55 1871 Jane Wilde Macclesfield Harriers & AC 02:11:16 2107 Female 659 659 FV55 38 39
Not started 2787 Philip Nieman Macclesfield Harriers & AC Male MV60