Gender
Category
Club
 
1 - 10 / 80  
Pos No. First name Last name Club Chip Time Gender Pos Category Pos
2 122 Karl Welborn Birmingham Running Athletics & Triathlon Club (BRAT) 01:07:54 Male 2 Vet 40 1
7 252 Matthew Watson Barnoldswick Fell Runners 01:10:41 Male 7 Vet 40 2
10 337 Chris Prior Reading AC 01:11:20 Male 10 Vet 40 3
16 212 Oliver Harradence Royal Sutton Coldfield Athletics Club 01:12:01 Male 16 Vet 40 4
17 452 Dave Bennett Ellesmere Port RC 01:12:01 Male 17 Vet 40 5
22 132 Simon Lewis Pontypridd Roadents AC 01:12:45 Male 22 Vet 40 6
27 206 Shane Grace St Theresa's A.C. 01:13:52 Male 27 Vet 40 7
34 110 Barry Lloyd Royal Sutton Coldfield Athletics Club 01:15:00 Male 34 Vet 40 8
36 330 Daniel Robinson Birmingham Running Athletics & Triathlon Club (BRAT) 01:15:08 Male 36 Vet 40 9
38 182 Joel Gomes Wrexham Ac 01:15:40 Male 38 Vet 40 10