Gender
Category
Category2
Club
 
1 - 9 / 9  
Pos No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Category2 Cat2 Pos
78 197 Ryan Stokes Oswestry Olympians 35:55 77 Male 73 72 Senior (21-34) 31 30 58
110 146 Sean Jones Oswestry Olympians 37:02 107 Male 102 101 Vet 35 30 30 85
164 342 Andy Clarke Oswestry Olympians 39:55 165 Male 146 147 Vet 65 1 1 128
166 634 Dave Newton Oswestry Olympians 39:58 166 Male 148 148 Vet 55 5 5 130
262 531 Tony Forster Oswestry Olympians 44:17 263 Male 217 218 Vet 35 51 51 198
345 214 Susie Hancock Oswestry Olympians 48:42 348 Female 78 79 Vet 60 6 6 59
355 672 Ray Pickett Oswestry Olympians 48:58 352 Male 275 272 Vet 65 8 7 256
370 175 Emily Vaughan Oswestry Olympians 49:29 366 Female 85 85 Vet 45 9 9 66
122 Yvonne Hill Oswestry Olympians Started Female Vet 55