Gender
Category
Category2
Club
 
1 - 8 / 8  
Pos No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Category2 Cat2 Pos
70 653 Steve Crowe South Cheshire Harriers 35:36 70 Male 67 67 Vet 35 20 20 54
80 120 gareth carless South Cheshire Harriers 36:01 80 Male 75 75 Vet 45 10 10 60
94 399 Paul Hancock South Cheshire Harriers 36:24 94 Male 88 88 Vet 50 4 4 73
217 286 Liam Astley South Cheshire Harriers 42:14 218 Male 188 189 Senior (21-34) 55 56 169
298 221 Sharna Gallagher South Cheshire Harriers 45:42 293 Female 57 54 Senior (21-34) 21 20 38
417 533 Thomas Brereton South Cheshire Harriers 52:00 411 Male 316 313 Vet 45 39 38 297
451 674 Paul Glascodine South Cheshire Harriers 55:04 452 Male 340 341 Vet 50 30 30 321
463 Matthew Taylor South Cheshire Harriers Started Male Vet 40