Gender
Category
Category2
Club
 
1 - 9 / 9  
Pos No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip Category2 Cat2 Pos
256 619 James Roberts Whitchurch Whippets 43:45 253 Male 213 212 Vet 35 50 50 194
283 152 Mark Beever Whitchurch Whippets 45:00 281 Male 231 232 Vet 50 22 22 212
328 376 Amy Biggar Whitchurch Whippets 47:26 326 Female 67 66 Vet 35 15 15 48
329 542 James Marston Whitchurch Whippets 47:26 327 Male 262 261 Vet 50 24 24 243
429 514 Julie Collins Whitchurch Whippets 52:53 429 Female 104 103 Vet 40 16 16 85
487 670 Richard Stewart Whitchurch Whippets 57:39 489 Male 362 363 Vet 65 14 14 343
557 472 Malcolm Myles-Hook Whitchurch Whippets 01:03:26 555 Male 400 400 Vet 60 17 17 381
617 671 Mandy Lewis Whitchurch Whippets 01:21:43 618 Female 197 198 Vet 45 26 26 178
391 Saul Mellor Whitchurch Whippets Started Male Senior (21-34)