Gender
Category
Club
 
1 - 10 / 38  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
71 16:28 31 Sophie Cowper Rotherham Harriers and AC 16:27 74 Female 1 Senior Female 1
81 16:41 33 Emma Clayton Leeds City Athletic Club 16:40 83 Female 2 Senior Female 2
83 16:44 34 Laura-Jane Day Notts ac 16:41 84 Female 3 Senior Female 3
103 17:14 37 Kelly Grant City Of Norwich AC 17:13 105 Female 6 Senior Female 4
122 17:31 633 Emma Houchell Basilden AC 17:22 119 Female 9 Senior Female 5
129 17:40 605 Sarah Mackness Telford Ac 17:35 132 Female 10 Senior Female 6
136 17:44 335 Jodie Spencer Vale Royal AC 17:39 136 Female 12 Senior Female 7
165 18:26 615 Kate Titlow Vale Royal AC 18:18 163 Female 16 Senior Female 8
171 18:43 565 rebecca hair Birmingham Running Athletics & Triathlon Club (BRAT) 18:33 172 Female 18 Senior Female 9
190 18:53 448 Melissa Ronan Liverpool Running Club 18:45 189 Female 24 Senior Female 10