Gender
Category
Club
 
1 - 10 / 53  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
48 16:05 11 Lauren Howarth Leigh Harriers & AC 16:03 Female 1 Senior Female 1
57 16:18 8 Eleanor Davis Bristol and West AC 16:16 Female 2 Senior Female 2
81 16:47 603 Abigail Howarth Leigh Harriers & AC 16:45 Female 3 Senior Female 3
84 16:48 12 Holly Archer Cambridge & Coleridge AC 16:47 Female 4 Senior Female 4
107 17:17 157 Carla Davies Salford Harriers & AC 17:12 Female 6 Senior Female 5
118 17:25 5 Lori Handbury Rotherham Harriers and AC 17:25 Female 7 Senior Female 6
137 17:37 627 Ruth Waller Sale Harriers Manchester 17:26 Female 8 Senior Female 7
157 17:51 588 Beccy Tipping Birmingham Running Athletics & Triathlon Club (BRAT) 17:48 Female 10 Senior Female 8
176 18:10 187 Lis Kilcourse Chorlton Runners 18:00 Female 13 Senior Female 9
182 18:12 166 Amie Bagnall Prestatyn RC 18:05 Female 15 Senior Female 10