Gender
Category
Wave
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Wave Finish
51 15:29 1405 Sam Bellis Buckley RC 15:29 51 Male 51 Senior Male 39 A RACE : 7:00pm 15:29
67 15:44 1424 David White Buckley RC 15:44 67 Male 67 Senior Male 50 A RACE : 7:00pm 15:44
74 15:48 1406 Sean Truett Buckley RC 15:48 74 Male 74 Senior Male 54 A RACE : 7:00pm 15:48
94 16:01 1425 Chris Callaghan Buckley RC 16:01 94 Male 94 Vet 40 13 A RACE : 7:00pm 16:01
224 17:45 1721 Luke Walker Buckley RC 17:45 224 Male 203 Senior Male 129 A RACE : 7:00pm 17:45
273 18:41 2133 Lucie Goddard Buckley RC 18:41 273 Female 36 Senior Female 27 B RACE : 7:30pm 18:41
355 20:14 2417 jane Doughton Buckley RC 20:14 355 Female 61 Vet 45 6 B RACE : 7:30pm 20:14
392 21:36 2210 Stephen bellis Buckley RC 21:36 392 Male 320 Vet 65 5 B RACE : 7:30pm 21:36
Not started 1413 Elliot Cox Buckley RC Male Senior Male A RACE : 7:00pm