Gender
Category
Wave
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Wave Finish
81 15:54 1321 Andrew Haney Chorlton Runners 15:54 81 Male 81 Vet 45 2 A RACE : 7:00pm 15:54
91 15:59 1235 Ben Hobson Chorlton Runners 15:59 91 Male 91 Senior Male 63 A RACE : 7:00pm 15:59
135 16:31 1316 Russell Price Chorlton Runners 16:31 135 Male 132 Senior Male 84 A RACE : 7:00pm 16:31
246 18:10 2309 Amy Weyers Chorlton Runners 18:10 246 Female 26 Vet 35 3 B RACE : 7:30pm 18:10
276 18:43 2213 Eamonn Keogh Chorlton Runners 18:43 276 Male 239 Vet 40 28 B RACE : 7:30pm 18:43
383 21:19 2408 Danny McCarron Chorlton Runners 21:19 383 Male 314 Vet 55 18 B RACE : 7:30pm 21:19
404 22:07 2624 Christian Hook Chorlton Runners 22:07 404 Male 325 Vet 45 38 B RACE : 7:30pm 22:07
Not started 2413 Siobhan Woods Chorlton Runners Female Senior Female B RACE : 7:30pm