Gender
Category
Wave
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Wave Finish
49 15:24 1130 Matthew Lee Costello Shrewsbury AC 15:24 49 Male 49 Senior Male 38 A RACE : 7:00pm 15:24
73 15:48 1302 Jake Milovsorov Shrewsbury AC 15:48 73 Male 73 Senior Male 53 A RACE : 7:00pm 15:48
89 15:58 1324 Oliver Parry Shrewsbury AC 15:58 89 Male 89 Senior Male 62 A RACE : 7:00pm 15:58
96 16:02 1407 Richard McKenna Shrewsbury AC 16:02 96 Male 96 Vet 45 5 A RACE : 7:00pm 16:02
101 16:07 1441 Connor Middleton Shrewsbury AC 16:07 101 Male 101 Senior Male 70 A RACE : 7:00pm 16:07
141 16:34 1521 Luke Butler Shrewsbury AC 16:34 141 Male 137 Senior Male 89 A RACE : 7:00pm 16:34
Not started 2325 Naomi Cook Shrewsbury AC Female Senior Female B RACE : 7:30pm