Gender
Category
Wave
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Wave Finish
33 15:07 1212 Jordan Jones Warrington A C 15:07 33 Male 33 Under 21 4 A RACE : 7:00pm 15:07
55 15:35 1241 Chris Stanford Warrington A C 15:35 55 Male 55 Vet 40 8 A RACE : 7:00pm 15:35
102 16:09 1320 Paul Bagan Warrington A C 16:09 102 Male 102 Vet 40 14 A RACE : 7:00pm 16:09
142 16:34 1428 Stephen Watmough Warrington A C 16:34 142 Male 138 Vet 55 1 A RACE : 7:00pm 16:34
303 19:03 2218 Jude Peck Warrington A C 19:03 303 Female 43 Vet 45 3 B RACE : 7:30pm 19:03
335 19:32 2122 Jess Connolly Warrington A C 19:32 335 Female 55 Under 21 7 B RACE : 7:30pm 19:32
368 20:40 2605 Imogen Wharton Warrington A C 20:40 368 Female 64 Under 21 8 B RACE : 7:30pm 20:40
424 23:51 2603 Molly Wormald Warrington A C 23:51 424 Female 93 Under 21 9 B RACE : 7:30pm 23:51
Not started 1632 Colin Bishop Warrington A C Male Vet 60 A RACE : 7:00pm  
Not started 2742 David Gill Warrington A C Male Vet 60 B RACE : 7:30pm