Gender
Category
Wave
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Wave Finish
249 18:11 2102 Colin Kennedy Warrington Road Runners 18:11 249 Male 221 Vet 55 5 B RACE : 7:30pm 18:11
288 18:51 2203 Paul Ravenscroft Warrington Road Runners 18:51 288 Male 249 Vet 50 12 B RACE : 7:30pm 18:51
295 18:56 2129 Steven Tracey Warrington Road Runners 18:56 295 Male 254 Senior Male 147 B RACE : 7:30pm 18:56
307 19:07 2414 Russ Platt Warrington Road Runners 19:07 307 Male 264 Vet 55 10 B RACE : 7:30pm 19:07
398 21:48 2612 Sally Green Warrington Road Runners 21:48 398 Female 77 Vet 55 2 B RACE : 7:30pm 21:48
401 21:59 2516 Stephen Bowden Warrington Road Runners 21:59 401 Male 323 Vet 60 3 B RACE : 7:30pm 21:59
405 22:12 2601 Lyn Bridge Warrington Road Runners 22:12 405 Female 80 Vet 45 10 B RACE : 7:30pm 22:12
422 23:38 2703 David Barnes Warrington Road Runners 23:38 422 Male 331 Vet 55 20 B RACE : 7:30pm 23:38
437 25:08 2621 Linda Statham Warrington Road Runners 25:08 437 Female 99 Vet 45 15 B RACE : 7:30pm 25:08
Not started 1526 Perry Moore Warrington Road Runners Male Vet 45 A RACE : 7:00pm