Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
154 16:13 8171 Samuel Bailey Wilmslow Running Club 16:08 156 Male 149 Senior Male 100
235 16:59 7236 luke mendham Wilmslow Running Club 16:48 231 Male 227 Vet 50 4
415 18:52 7837 Andrew Whittingham Wilmslow Running Club 18:38 431 Male 364 Vet 50 18
430 19:00 7511 Markus Dalgaard Wilmslow Running Club 18:31 414 Male 378 Senior Male 199
551 20:39 7976 Matthew Taylor Wilmslow Running Club 20:09 551 Male 456 Vet 50 31
646 23:11 7352 Nic Bown Wilmslow Running Club 22:35 646 Male 514 Vet 60 15
685 25:06 7513 Janet Wyles Wilmslow Running Club 24:32 687 Female 161 Vet 55 7
DNF 7246 Tracy Bown Wilmslow Running Club Female Vet 60