Biological Sex*
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
16 14:44 1597 Martin Clark Bury Athletic Club 14:44 16 Male 16 Senior Male 16
82 15:31 1292 James Brown Bury Athletic Club 15:27 82 Male 80 Senior Male 65
303 17:26 1143 Paul Johnston Bury Athletic Club 17:06 289 Male 288 Vet 45 21
336 17:35 1693 Declan Tattersall Bury Athletic Club 17:16 318 Male 314 Senior Male 182
344 17:43 1140 Byron Edwards Bury Athletic Club 17:22 335 Male 321 Vet 50 17
389 18:03 1009 Ryan Hallworth Bury Athletic Club 17:46 403 Male 354 Senior Male 199
DNS N/A Anthony Hallahan Bury Athletic Club Male Vet 40
DNS N/A Christian Peters Bury Athletic Club Male Senior Male
DNS N/A Jack Griffiths Bury Athletic Club Male Senior Male
DNS N/A Benjamin Coop Bury Athletic Club Male Senior Male