Biological Sex*
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
3 14:30 1371 John Beattie Leeds City Athletic Club 14:30 3 Male 3 Senior Male 3
11 14:40 1064 Angus Cole Leeds City Athletic Club 14:39 11 Male 11 Senior Male 11
141 16:06 1299 heather Townsend Leeds City Athletic Club 16:03 145 Female 6 Senior Female 5
174 16:26 1434 Andrew Parker Leeds City Athletic Club 16:18 175 Male 167 Vet 45 9
181 16:29 1137 Georgia Malir Leeds City Athletic Club 16:25 190 Female 8 Senior Female 6
263 17:05 9999 Charlie Turnbull Leeds City Athletic Club 16:45 245 Male 252 Senior Male 154
DNS N/A Millie Mcknespiey Leeds City Athletic Club Female Senior Female
Not started N/A Rome Doisneau Leeds City Athletic Club Male Vet 40
Not started N/A Gavin Taylor Leeds City Athletic Club Male Senior Male