Biological Sex*
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
328 17:33 2149 Ian Harrison Lymm Runners 17:13 310 Male 308 Vet 45 23
351 17:46 1650 Phil Rowen Lymm Runners 17:31 354 Male 325 Vet 50 18
438 18:29 2202 Jonathan Hock Lymm Runners 18:14 455 Male 396 Vet 45 35
439 18:30 1450 Lee Hughes Lymm Runners 18:08 442 Male 397 Vet 50 26
527 19:13 1749 James Williams Lymm Runners 19:00 553 Male 461 Vet 50 35
728 22:20 1468 Georgina Walker Lymm Runners 21:37 729 Female 141 Vet 50 14
767 23:26 1052 Emma Nunnerley Lymm Runners 22:39 767 Female 159 Vet 45 14
DNS N/A Phil Rowen Lymm Runners Male Vet 50