Biological Sex*
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
57 15:16 1429 Harry Sinclair Trafford Athletic Club 15:16 59 Male 56 Senior Male 48
96 15:40 9788 William Parker Trafford Athletic Club 15:37 93 Male 94 Under 21 15
155 16:11 2115 Thomas Rogers Trafford Athletic Club 16:05 156 Male 149 Senior Male 105
156 16:11 1684 Simon O'Meara Trafford Athletic Club 16:05 153 Male 150 Senior Male 106
163 16:15 2161 Luke Carrington Trafford Athletic Club 16:13 165 Male 157 Under 21 28
267 17:05 1127 Evan Horwell Trafford Athletic Club 16:58 275 Male 256 Under 21 47
473 18:47 9789 Thomas Harris Trafford Athletic Club 18:39 514 Male 420 Under 21 63
657 20:44 1430 Ruth Beresford Trafford Athletic Club 20:03 643 Female 107 Vet 35 17
825 28:27 1613 Sue Exon Trafford Athletic Club 27:35 825 Female 199 Vet 70 2
DNS N/A Freddie Meredith Trafford Athletic Club Male Under 21