Biological Sex*
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
300 17:25 1263 Alex Whellans Widnes Running Club 17:09 295 Male 285 Senior Male 170
408 18:09 1333 Carl Barnes Widnes Running Club 17:41 382 Male 371 Senior Male 209
446 18:34 2117 Daniel Garner Widnes Running Club 17:58 424 Male 402 Vet 45 36
491 18:53 1357 Michael Campbell Widnes Running Club 18:17 462 Male 434 Vet 40 57
724 22:13 1625 Greg Stephens Widnes Running Club 21:29 723 Male 586 Vet 45 74
731 22:24 1588 Lee Dolbear Widnes Running Club 21:39 731 Male 590 Vet 50 53
740 22:42 1525 Hayley MacGugan Widnes Running Club 21:51 737 Female 145 Vet 40 18
774 23:50 1670 Stephanie Savage Widnes Running Club 23:04 774 Female 163 Vet 40 22
DNS N/A Paul Hughes Widnes Running Club Male Vet 40
DNS N/A Will Kozer Widnes Running Club Male Vet 40