Final Results

Friday 25th August 2023

 
Gender
Category
International
Club
Team Type
Team
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos International Cat2 Pos Team Team Type Team Pos
122 15:49 6130 wesley wilkinson Preston Harriers 15:44 122 Male 120 Senior Male 88 108
160 16:05 6252 Sam Evans Preston Harriers 16:00 166 Male 156 Senior Male 112 139
227 16:37 6814 Max Holden Preston Harriers 16:35 247 Male 218 Under 21 31 198
287 17:02 6195 Billy Reid Preston Harriers 16:52 289 Male 275 Under 21 38 251
421 18:07 6426 Chris Williams Preston Harriers 17:47 418 Male 382 Senior Male 228 International Vet 35 13
446 18:22 6700 David Watson Preston Harriers 18:02 451 Male 400 Vet 55 13 368
478 18:39 6813 Nicola Sutton Preston Harriers 18:19 480 Female 60 Vet 35 12 51
488 18:48 6940 Steve Hallas Preston Harriers 18:28 492 Male 426 Vet 50 16 392
677 20:58 6571 Chris Wales Preston Harriers 20:31 680 Male 546 Vet 50 38 501
Started 6129 Dougie Potter Preston Harriers Male Vet 40