Provisional Results

Friday 28th August 2026

 
Biological Sex*
Category
International
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos International Cat2 Pos Team Team Type Team Pos
426 17:44 5808 Tom Gilding Nantwich Running Club 17:23 435 Male 406 Vet 45 21 406
606 19:19 5351 Alex McNamara Nantwich Running Club 18:31 596 Male 552 Under 21 67 552
696 20:08 5697 Emily Irwin Nantwich Running Club 19:19 696 Female 75 Vet 35 11 75
733 20:37 5135 Ben Jones Nantwich Running Club 19:46 738 Male 642 Vet 40 75 642
740 20:42 5131 Joel Lewis Nantwich Running Club 19:50 748 Male 647 Vet 45 48 647
833 21:49 5405 Simon Owen Nantwich Running Club 20:47 831 Male 708 Vet 45 57 708
894 22:49 5758 Shaun Simpson Nantwich Running Club 21:47 895 Male 742 Vet 50 42 742
959 24:35 5883 Dawn Stokes Nantwich Running Club 23:19 959 Female 189 Vet 50 11 189
976 25:09 5751 Robert Cowden Nantwich Running Club 23:50 974 Male 780 Vet 55 23 780
Not started N/A Lisa Davenport Nantwich Running Club Female Vet 45