Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
29 18:50 154 Charlotte Wilson-Dewhurst Liverpool Harriers & AC 18:48 Female 2 Senior Female 1
33 19:11 66 Lisa Gawthorne Liverpool Pembroke & Sefton H Ac 19:09 Female 3 Senior Female 2
54 20:18 48 Amanda Davies Tattenhall Runners 20:13 Female 7 Senior Female 3
68 21:00 95 Lauren Morley Shrewsbury AC 20:57 Female 12 Senior Female 4
77 21:47 29 Hollie Carrington Vale Royal AC 21:44 Female 13 Senior Female 5
104 24:41 116 Leanne Rutter Wilmslow Running Club 24:34 Female 26 Senior Female 6
105 24:48 132 Rhea Thomas Helsby Running Club 24:40 Female 27 Senior Female 7
134 31:23 159 Natalie Cliffe   31:16 Female 40 Senior Female 8
Not started 11 Lindsey Bellis Deestriders Running Club Female Senior Female
Not started 125 Louise Spruce Helsby Running Club Female Senior Female