Final Results

Sunday 8th September 2024

 
Event
Biological Sex*
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Biological Sex* Pos Category Pos A51 Stop A51 Start Finish
30 02:31:13 205 James Morgan Chester Triathlon Club Male 29 M40-50 8 01:26:36 01:26:36 02:31:13
54 02:38:47 201 Sean Kennedy Chester Triathlon Club Male 49 Senior Male 24 01:29:36 01:29:36 02:38:47
70 02:44:01 305 John Peaker Chester Triathlon Club Male 59 M60-70 1 01:38:24 01:38:24 02:44:01
149 03:02:15 383 Charlie Eldred Chester Triathlon Club Male 121 M50-60 24 01:45:29 01:45:29 03:02:15
197 03:12:24 487 Leigh Jenkins Chester Triathlon Club Female 44 Senior Female 9 01:55:23 01:55:23 03:12:24
216 03:18:26 380 Julie McDonnell Chester Triathlon Club Female 52 F55-65 6 01:57:53 01:57:53 03:18:26
295 03:52:30 164 Viv Royle Chester Triathlon Club Male 206 M50-60 55 02:18:39 02:18:39 03:52:30
DNF 136 Ray Tran Chester Triathlon Club Male M50-60