8415 - Benji Ross

Full List

Shrewsbury 5k Festival - Saturday 27th July 2024

Finished in 16:19 (Chip Time 16:17)    

24 (Chip Pos 24) / 160
Male 24 (Chip Pos 24) / 119
Senior (21-34) 12 (Chip Pos 12) / 37
Race 3 24 / 59
Split Chip Time Pace Split Time Pace Gun Time
Start 00:00 00:01 00:03
   Lap 1 03:05    03:05 03:09
   Lap 2 06:13    03:07 06:16
   Lap 3 09:25    03:11 09:28
   Lap 4 12:40    03:15 12:44
   Lap 5 15:55    03:14 15:58
Finish 16:17 00:22 16:20
 
;