451 - David Wyeth

Full List

Finished in 02:40:14 (Chip Time 02:40:13)    

111 (Chip Pos 111) / 275
Male 103 (Chip Pos 103) / 218
Senior Male 69 (Chip Pos 69) / 143
Split Time of day Chip Time Pace Gun Time
Start 08:31:54 00:00 00:01
3.3 08:43:49 11:55 05:48 11:57
5.6 08:52:18 20:23 05:51 20:25
8.8 09:04:09 32:15 05:53 32:16
11.1 09:12:33 40:39 05:53 40:40
14.4 09:24:24 52:29 05:59 52:31
16.7 09:32:48 01:00:53 05:52 01:00:55
19.9 09:44:43 01:12:48 05:53 01:12:50
22.2 09:53:13 01:21:18 05:53 01:21:20
25.5 10:05:13 01:33:19 05:53 01:33:20
27.8 10:13:47 01:41:52 05:53 01:41:54
31.1 10:25:58 01:54:03 05:54 01:54:05
33.4 10:34:58 02:03:03 05:55 02:03:05
36.6 10:48:06 02:16:12 05:59 02:16:14
38.9 10:58:18 02:26:23 06:03 02:26:25
Finish 11:12:07 02:40:13 06:06 02:40:14
 
;