311 - Gemma Mcginty

Started

Female
Senior Female
4 - Green C
Split Time of day Chip Time Pace Gun Time
Start 08:32:40 00:00 00:02
3.3 08:46:38 13:58 06:48 14:00
5.6 08:56:25 23:45 06:49 23:47
8.8 09:10:25 37:45 06:54 37:47
11.1 09:20:13 47:33 06:53 47:36
14.4 09:34:08 01:01:28 07:01 01:01:31
16.7 09:43:58 01:11:18 06:52 01:11:20
19.9 09:58:03 01:25:22 06:54 01:25:25
22.2 10:08:07 01:35:27 06:55 01:35:29
25.5 10:22:31 01:49:50 06:55 01:49:53
27.8 10:33:11 02:00:31 06:58 02:00:33
31.1 10:47:29 02:14:49 06:58 02:14:51
33.4 11:16:01 02:43:21 07:52 02:43:23
36.6 11:31:39 02:58:58 02:59:01
38.9 11:42:52 03:10:12 03:10:15
Finish 11:58:59 03:26:19 03:26:22
 
;