363 - Myles Preston

Started

Male
Senior Male
3 - Orange B
Split Time of day Chip Time Pace Gun Time
Start 08:31:57 00:00 00:07
3.3 08:44:04 12:07 05:54 12:14
5.6 08:52:39 20:41 05:56 20:49
8.8 09:04:54 32:56 06:01 33:04
11.1 09:13:28 41:30 06:01 41:38
14.4 09:25:46 53:48 06:08 53:56
16.7 09:35:39 01:03:41 01:03:49
19.9 09:47:48 01:15:51 01:15:58
22.2 09:56:33 01:24:35 01:24:43
25.5 10:09:05 01:37:08 01:37:15
27.8 10:17:50 01:45:52 01:46:00
31.1 10:30:22 01:58:24 01:58:32
33.4 10:39:06 02:07:09 02:07:16
36.6 10:51:16 02:19:18 02:19:26
38.9 11:00:00 02:28:03 02:28:10
Finish 11:12:33 02:40:35 02:40:43
 
;