377 - Sam Richardson

Full List

Finished in 02:41:52 (Chip Time 02:41:49)    

116 (Chip Pos 116) / 275
Male 108 (Chip Pos 108) / 218
Senior Male 71 (Chip Pos 71) / 143
4 - Green A 10 / 28
Split Time of day Chip Time Pace Gun Time
Start 08:32:11 00:00 00:07
3.3 08:44:16 12:05 05:53 12:12
5.6 08:52:38 20:27 05:52 20:34
8.8 09:04:44 32:33 05:57 32:40
11.1 09:13:19 41:08 05:57 41:15
14.4 09:25:35 53:24 06:05 53:31
16.7 09:34:11 01:01:59 05:58 01:02:07
19.9 09:46:19 01:14:07 05:59 01:14:15
22.2 09:54:56 01:22:45 05:59 01:22:52
25.5 10:07:07 01:34:56 05:59 01:35:03
27.8 10:15:51 01:43:40 06:00 01:43:47
31.1 10:28:47 01:56:36 06:02 01:56:43
33.4 10:38:11 02:06:00 06:04 02:06:07
36.6 10:51:28 02:19:17 06:07 02:19:24
38.9 11:00:50 02:28:38 06:08 02:28:45
Finish 11:14:00 02:41:49 06:10 02:41:56
 
;