320 - STEPHEN MCLEOD

Full List

Finished in 02:40:11 (Chip Time 02:40:10)    

110 (Chip Pos 110) / 275
Male 102 (Chip Pos 102) / 218
Senior Male 68 (Chip Pos 68) / 143
Split Time of day Chip Time Pace Gun Time
Start 08:32:24 00:00 00:01
3.3 08:44:50 12:25 06:03 12:26
5.6 08:53:38 21:14 06:06 21:15
8.8 09:06:10 33:46 06:10 33:47
11.1 09:14:51 42:26 06:09 42:27
14.4 09:27:02 54:37 06:14 54:39
16.7 09:35:42 01:03:17 06:05 01:03:19
19.9 09:48:06 01:15:42 06:07 01:15:43
22.2 09:56:48 01:24:23 06:07 01:24:25
25.5 10:09:06 01:36:42 06:06 01:36:43
27.8 10:17:53 01:45:28 06:06 01:45:30
31.1 10:30:18 01:57:53 06:06 01:57:55
33.4 10:39:08 02:06:43 06:06 02:06:45
36.6 10:51:35 02:19:10 06:07 02:19:11
38.9 11:00:19 02:27:55 06:07 02:27:56
Finish 11:12:35 02:40:10 06:06 02:40:12
 
;