389 - Paul Ross

Full List

Finished in 03:00:35 (Chip Time 03:00:19)    

151 (Chip Pos 151) / 275
Male 127 (Chip Pos 127) / 218
Vet 45 14 (Chip Pos 14) / 19
4 - Green B 21 / 28
Split Time of day Chip Time Pace Gun Time
Start 08:32:39 00:00 00:31
3.3 08:46:08 13:29 06:34 14:00
5.6 08:55:39 22:59 06:36 23:31
8.8 09:09:16 36:36 06:41 37:08
11.1 09:18:44 46:04 06:40 46:36
14.4 09:32:18 59:38 06:48 01:00:10
16.7 09:41:49 01:09:09 06:39 01:09:41
19.9 09:55:23 01:22:43 06:41 01:23:15
22.2 10:04:52 01:32:12 06:41 01:32:44
25.5 10:18:31 01:45:52 06:40 01:46:23
27.8 10:28:11 01:55:31 06:41 01:56:02
31.1 10:41:59 02:09:19 06:41 02:09:51
33.4 10:51:54 02:19:14 06:42 02:19:46
36.6 11:06:02 02:33:23 06:44 02:33:54
38.9 11:16:32 02:43:52 06:46 02:44:24
Finish 11:32:59 03:00:19 06:52 03:00:51
 
;