221 - Neil Godsell

Full List

Finished in 02:42:21 (Chip Time 02:42:18)    

119 (Chip Pos 119) / 275
Male 111 (Chip Pos 111) / 218
Senior Male 72 (Chip Pos 72) / 143
4 - Green A 12 / 28
Split Time of day Chip Time Pace Gun Time
Start 08:32:10 00:00 00:05
3.3 08:44:22 12:11 05:56 12:17
5.6 08:53:01 20:50 05:59 20:56
8.8 09:05:16 33:06 06:03 33:11
11.1 09:13:53 41:43 06:02 41:48
14.4 09:26:06 53:55 06:09 54:01
16.7 09:34:51 01:02:40 06:02 01:02:46
19.9 09:47:08 01:14:57 06:03 01:15:03
22.2 09:56:01 01:23:51 06:04 01:23:56
25.5 10:08:32 01:36:22 06:04 01:36:28
27.8 10:17:37 01:45:26 06:06 01:45:32
31.1 10:30:23 01:58:13 06:07 01:58:18
33.4 10:39:37 02:07:27 06:08 02:07:32
36.6 10:52:36 02:20:25 06:10 02:20:31
38.9 11:01:50 02:29:40 06:11 02:29:45
Finish 11:14:28 02:42:18 06:11 02:42:24
 
;