130 - Ben Goddard

Full List

Finished in 02:29:39 (Chip Time 02:29:36)    

11 (Chip Pos 11) / 167
Male 11 (Chip Pos 11) / 139
Senior Male 7 (Chip Pos 7) / 74
Wave 1 11 / 167
Woking AC (1 / 2)
Split Time of day Chip Time Pace Gun Time
Start 08:30:01 00:00 00:06
Lap 0.5 08:40:09 10:08 05:25 10:15
Lap 1 08:50:22 20:20 05:26 20:27
Lap 1.5 09:00:32 30:31 05:26 30:38
Lap 2 09:10:50 40:49 05:27 40:55
Lap 2.5 09:21:19 51:17 05:28 51:24
Lap 3 09:31:56 01:01:55 05:30 01:02:02
Lap 3.5 09:42:44 01:12:42 05:32 01:12:49
Lap 4 09:53:54 01:23:52 05:35 01:23:59
Lap 4.5 10:04:38 01:34:37 05:36 01:34:44
Lap 5 10:15:31 01:45:30 05:38 01:45:36
Lap 5.5 10:26:14 01:56:13 05:38 01:56:19
Lap 6 10:37:38 02:07:37 05:40 02:07:44
Lap 6.5 10:48:36 02:18:35 05:41 02:18:41
Finish 10:59:37 02:29:36 05:42 02:29:43
 
;