111 - Calum Johnson

Full List

Finished in 02:17:45 (Chip Time 02:17:42)    

2 (Chip Pos 2) / 167
Male 2 (Chip Pos 2) / 139
Senior Male 2 (Chip Pos 2) / 74
Wave 1 2 / 167
Split Time of day Chip Time Pace Gun Time
Start 08:30:00 00:00 00:05
Lap 0.5 08:39:33 09:32 05:06 09:37
Lap 1 08:49:09 19:09 05:07 19:14
Lap 1.5 08:58:43 28:43 05:06 28:48
Lap 2 09:08:14 38:14 05:06 38:19
Lap 2.5 09:17:46 47:46 05:06 47:51
Lap 3 09:27:19 57:18 05:06 57:23
Lap 3.5 09:36:57 01:06:57 05:06 01:07:02
Lap 4 09:46:30 01:16:29 05:06 01:16:34
Lap 4.5 09:56:04 01:26:04 05:06 01:26:09
Lap 5 10:05:41 01:35:41 05:06 01:35:46
Lap 5.5 10:15:25 01:45:25 05:07 01:45:30
Lap 6 10:25:10 01:55:09 05:07 01:55:14
Lap 6.5 10:34:55 02:04:55 05:07 02:05:00
Finish 10:47:43 02:17:42 05:15 02:17:47
 
;