116 - Hugh Armstrong

Full List

Finished in 02:14:04 (Chip Time 02:14:02)    

1 (Chip Pos 1) / 167
Male 1 (Chip Pos 1) / 139
Senior Male 1 (Chip Pos 1) / 74
Wave 1 1 / 167
Split Time of day Chip Time Pace Gun Time
Start 08:29:59 00:00 00:03
Lap 0.5 08:39:32 09:32 05:06 09:35
Lap 1 08:49:08 19:09 05:07 19:12
Lap 1.5 08:58:43 28:43 05:06 28:47
Lap 2 09:08:14 38:14 05:06 38:17
Lap 2.5 09:17:45 47:46 05:06 47:49
Lap 3 09:27:17 57:18 05:06 57:21
Lap 3.5 09:36:48 01:06:49 05:05 01:06:52
Lap 4 09:46:21 01:16:21 05:05 01:16:25
Lap 4.5 09:55:56 01:25:57 05:06 01:26:00
Lap 5 10:05:29 01:35:30 05:05 01:35:33
Lap 5.5 10:15:07 01:45:07 05:06 01:45:11
Lap 6 10:24:49 01:54:50 05:06 01:54:53
Lap 6.5 10:34:29 02:04:30 05:06 02:04:33
Finish 10:44:01 02:14:02 05:06 02:14:05
 
;