134 - Russell Bentley

Full List

Finished in 02:22:34 (Chip Time 02:22:31)    

4 (Chip Pos 4) / 167
Male 4 (Chip Pos 4) / 139
Vet 40 2 (Chip Pos 2) / 33
Wave 1 4 / 167
Kent AC (1 / 2)
Split Time of day Chip Time Pace Gun Time
Start 08:30:00 00:00 00:05
Lap 0.5 08:39:56 09:55 05:18 10:01
Lap 1 08:49:54 19:53 05:19 19:59
Lap 1.5 08:59:56 29:56 05:19 30:01
Lap 2 09:09:58 39:57 05:20 40:03
Lap 2.5 09:20:08 50:08 05:21 50:13
Lap 3 09:30:14 01:00:14 05:21 01:00:19
Lap 3.5 09:40:22 01:10:22 05:22 01:10:27
Lap 4 09:50:32 01:20:31 05:22 01:20:37
Lap 4.5 10:00:45 01:30:44 05:23 01:30:50
Lap 5 10:11:08 01:41:07 05:23 01:41:13
Lap 5.5 10:21:28 01:51:27 05:24 01:51:33
Lap 6 10:31:48 02:01:48 05:25 02:01:53
Lap 6.5 10:42:16 02:12:16 05:25 02:12:21
Finish 10:52:32 02:22:31 05:26 02:22:37
 
;