153 - Johnny Suttle

Full List

Finished in 02:30:31 (Chip Time 02:30:26)    

14 (Chip Pos 14) / 167
Male 14 (Chip Pos 14) / 139
Senior Male 9 (Chip Pos 9) / 74
Wave 1 14 / 167
Split Time of day Chip Time Pace Gun Time
Start 08:30:02 00:00 00:09
Lap 0.5 08:40:46 10:43 05:44 10:53
Lap 1 08:51:26 21:23 05:43 21:33
Lap 1.5 09:02:08 32:05 05:42 32:15
Lap 2 09:12:46 42:44 05:42 42:53
Lap 2.5 09:23:33 53:31 05:42 53:40
Lap 3 09:34:10 01:04:08 05:42 01:04:17
Lap 3.5 09:44:52 01:14:50 05:42 01:14:59
Lap 4 09:55:26 01:25:24 05:42 01:25:33
Lap 4.5 10:06:04 01:36:02 05:41 01:36:11
Lap 5 10:16:39 01:46:37 05:41 01:46:46
Lap 5.5 10:27:16 01:57:14 05:41 01:57:23
Lap 6 10:38:07 02:08:05 05:42 02:08:14
Lap 6.5 10:49:03 02:19:00 05:42 02:19:09
Finish 11:00:29 02:30:26 05:44 02:30:36
 
;