171 - Joe Mercer

Full List

Finished in 02:30:22 (Chip Time 02:30:19)    

13 (Chip Pos 13) / 167
Male 13 (Chip Pos 13) / 139
Senior Male 8 (Chip Pos 8) / 74
Wave 1 13 / 167
Split Time of day Chip Time Pace Gun Time
Start 08:30:01 00:00 00:07
Lap 0.5 08:40:28 10:27 05:35 10:34
Lap 1 08:51:00 20:59 05:36 21:06
Lap 1.5 09:01:39 31:38 05:37 31:45
Lap 2 09:12:22 42:20 05:39 42:27
Lap 2.5 09:23:02 53:01 05:39 53:08
Lap 3 09:33:41 01:03:39 05:40 01:03:47
Lap 3.5 09:44:24 01:14:23 05:40 01:14:30
Lap 4 09:55:12 01:25:10 05:41 01:25:18
Lap 4.5 10:05:56 01:35:55 05:41 01:36:02
Lap 5 10:16:39 01:46:37 05:41 01:46:45
Lap 5.5 10:27:16 01:57:15 05:41 01:57:22
Lap 6 10:38:07 02:08:06 05:42 02:08:13
Lap 6.5 10:49:00 02:18:58 05:42 02:19:05
Finish 11:00:20 02:30:19 05:44 02:30:26
 
;