Gender
Category
Club
 
1 - 10 / 1162  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
1 33:39 1011 Gareth Raven Sale Harrier 33:39 1 Male 1 V40 1
2 33:54 1258 Peter Speake Wilmslow Running Club 33:54 2 Male 2 V40 2
3 33:57 1342 Jamie Arnold City Of Stoke Ac 33:57 3 Male 3 V40 3
4 34:13 1236 Steffan Sayer Menai Track and Field 34:13 4 Male 4 Senior Male 1
5 34:28 343 James Scott-Buccleuch Stockport Harriers & AC 34:27 5 Male 5 Senior Male 2
6 35:44 1417 Kris Armitage Rossendale Harriers & AC 35:43 6 Male 6 Senior Male 3
7 35:45 988 James Ainsworth Vale Royal AC 35:45 7 Male 7 V40 4
8 36:02 105 Akkeal Chambers Hyde Village Styders 35:57 8 Male 8 Under 21 1
9 36:10 477 Kristan Matuszczak Altrincham & District Athletic Club Limited 36:09 9 Male 9 Senior Male 4
10 36:16 79 Steven Henderson Sale Harriers Manchester 36:14 10 Male 10 Senior Male 5