Gender
Category
Club
 
1 - 10 / 90  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
23 38:39 46 Trevor Morris Wilmslow Running Club 38:37 23 Male 23 V55 1
25 38:46 851 Tony Taylor Sandbach Striders 38:44 26 Male 25 V55 2
52 40:55 575 David Emanuel Royton Road Runners 40:48 53 Male 51 V55 3
75 42:41 146 Paul Garnett Wilmslow Running Club 42:32 76 Male 69 V55 4
82 43:14 916 Ian Dale Royton Road Runners 43:07 84 Male 76 V55 5
86 43:25 1240 David Hall Royton Road Runners 43:17 90 Male 79 V55 6
110 44:30 1148 John Todd Vale Royal AC 44:14 114 Male 99 V55 7
129 45:19 1123 Nick Care (member of British Triathlon - Triathlon England) and Horsham Triathlon Club 45:00 133 Male 116 V55 8
163 46:26 1231 Ian Stainthorpe Rochdale Harriers & AC 46:17 172 Male 147 V55 9
168 46:35 418 Gary Tait Styal Running Club 46:18 174 Male 152 V55 10