Biological Sex*
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
56 34:37 2349 Mark Ward Cheshire Dragons 34:36 56 Male 54 V40 5
100 36:23 2253 Lianne Milner Cheshire Dragons 36:19 99 Female 9 V35 3
145 37:54 2411 Philip Negus Cheshire Dragons 37:47 146 Male 131 V45 15
170 38:34 1697 Tom Armstrong Cheshire Dragons 38:23 168 Male 153 V45 19
171 38:36 2481 George Clarke Cheshire Dragons 38:26 170 Male 154 Senior Male 90
265 41:37 2485 Steve Duffy Cheshire Dragons 40:07 238 Male 230 V45 24
370 45:10 2504 Leslie Johnson Cheshire Dragons 44:44 372 Male 315 V55 21
456 47:31 2042 Anna Parsons Cheshire Dragons 46:57 452 Female 81 V50 13
495 48:49 2043 Gareth Parsons Cheshire Dragons 48:34 505 Male 400 V50 44
DNF 1710 Tom Makin-Bell Cheshire Dragons Male V45