Biological Sex*
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
77 34:46 1192 Ben Rowlands Deestriders B S RC 34:43 77 Male 75 Senior Male 55
216 38:51 1577 Paul Lewtey Deestriders B S RC 38:47 220 Male 202 V45 19
426 45:19 1821 Kieran Wyatt Deestriders B S RC 45:01 430 Male 371 Senior Male 182
428 45:22 1578 Andrew Wainwright Deestriders B S RC 45:06 435 Male 373 V45 42
431 45:28 1589 Andy Billington Deestriders B S RC 45:11 437 Male 374 V45 43
503 48:04 1257 Steph Salusbury Deestriders B S RC 47:20 499 Female 81 V50 12
512 48:20 1083 Amy Barnett Deestriders B S RC 47:37 508 Female 84 V35 10
702 56:10 1258 Ruth Jones Deestriders B S RC 55:24 706 Female 169 V50 25
738 57:52 1840 Justin Evans Deestriders B S RC 56:52 734 Male 547 V50 67
DNS N/A Andrea Wadcock-Parr Deestriders B S RC Female V45