Biological Sex*
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
113 35:50 1409 Phil Rowen Lymm Runners 35:49 115 Male 108 V50 4
114 35:52 1111 Lee Hughes Lymm Runners 35:50 117 Male 109 V50 5
143 36:29 1746 Stuart Berry Lymm Runners 36:24 144 Male 136 Senior Male 88
373 43:43 1269 John Sheldon Lymm Runners 43:18 369 Male 332 V50 34
437 45:44 1745 Emma Nunnerley Lymm Runners 45:20 441 Female 59 V45 8
575 50:09 1102 Nicola Chiappa Lymm Runners 49:37 572 Female 102 V50 16
667 54:03 1470 Carolyn Arber Lymm Runners 53:17 664 Female 148 V65 3
830 01:02:26 1921 Duncan Forsyth Lymm Runners 01:01:26 830 Male 584 V70 9
DNS N/A Anthony Hilton Lymm Runners Male V50
DNS N/A Bill Hetherton Lymm Runners Male V40