Biological Sex*
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
82 34:53 1052 Scott Wells West Cheshire Athletic Club 34:51 81 Male 80 U21 4
138 36:25 1051 Steven King West Cheshire Athletic Club 36:19 139 Male 131 V50 10
140 36:26 1053 Graham Wells West Cheshire Athletic Club 36:22 141 Male 133 V50 11
233 39:25 1805 Chris Shaw West Cheshire Athletic Club 39:16 235 Male 217 V50 16
246 39:47 1620 Luke Parker West Cheshire Athletic Club 39:36 248 Male 229 U21 6
422 45:11 1735 Ian Pritchard West Cheshire Athletic Club 44:55 426 Male 367 V55 23
855 01:04:51 1880 Tony Kennedy West Cheshire Athletic Club 01:04:00 857 Male 594 V65 14
DNS N/A Wullie McGarrell West Cheshire Athletic Club Male V60
DNS N/A Andrew Carter West Cheshire Athletic Club Male V55
DNS N/A Sarah Hunter West Cheshire Athletic Club Female V35