Biological Sex*
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Biological Sex* Pos Category Pos
49 33:40 1078 Daniel Weston Wrexham AAC 33:39 49 Male 48 V45 6
111 35:48 1079 James Jones Wrexham AAC 35:47 113 Male 106 Senior Male 74
241 39:38 1740 Gareth Chaloner Wrexham AAC 39:24 241 Male 225 V40 36
341 42:56 1553 David Millington Wrexham AAC 42:43 345 Male 305 V55 16
491 47:34 1751 Beth Hewitt Wrexham AAC 46:52 489 Female 78 Senior Female 26
853 01:04:49 1763 Charles Ashley Wrexham AAC 01:04:19 862 Male 593 V65 13
DNS N/A Andrew Jones Wrexham AAC Male V50
DNS N/A Deb Pugh Wrexham AAC Female V60