Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
33 02:29:48 162 Jessica Haney Cheshire Dragons 02:29:45 34 Female 3 Senior Female 1
51 02:38:01 221 Tracy Rogers Buckley RC 02:37:56 51 Female 4 Senior Female 2
121 02:58:05 8059 Ellie Laney-Bolton   02:57:47 119 Female 19 Senior Female 3
150 03:04:57 8064 Laura Owen Warrington Running Club 03:04:48 151 Female 26 Senior Female 4
177 03:19:03 213 Samantha Catarelli Styal Running Club 03:18:46 177 Female 35 Senior Female 5
222 04:25:34 386 Rebecca Hylton   04:25:23 222 Female 52 Senior Female 6
Not started 199 Miriam Glover   Female Senior Female
Not started 267 Kerry verschueren   Female Senior Female