Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
42 02:32:37 270 John Turner Helsby Running Club 02:32:28 42 Male 39 M40-50 21
107 02:56:33 319 Nick Massey Helsby Running Club 02:56:19 107 Male 94 M50-60 23
111 02:57:04 315 jane Ashbrook Helsby Running Club 02:56:50 111 Female 15 F45-55 4
115 02:57:42 309 Michael Williams Helsby Running Club 02:57:35 115 Male 98 M40-50 38
144 03:03:09 307 Lesley Feakes Helsby Running Club 03:03:08 146 Female 24 F55-65 5
160 03:10:36 332 Sandy Williams Helsby Running Club 03:10:34 160 Female 30 F35-45 13
162 03:11:09 354 Vanessa Griffiths Helsby Running Club 03:11:08 162 Female 31 F55-65 6
Not started 275 Susie Woodward-Moor Helsby Running Club Female F45-55