Event
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos A51 Stop A51 Start Finish
111 03:00:49 480 Vanessa Griffiths Helsby Running Club 03:00:42 112 Female 25 F55-65 1 01:44:06 00:28 00:16
147 03:10:35 423 lesley Feakes Helsby Running Club 03:10:27 147 Female 36 F55-65 2 01:49:18 01:02 00:16
168 03:16:50 409 katy parker Cheshire Hash House Harriers 03:16:47 168 Female 39 F55-65 3 01:52:44 00:37 00:13
185 03:28:41 272 Soraya Mason Knutsford Tri Club 03:28:41 187 Female 49 F55-65 4 02:07:07 00:42 00:15
204 03:38:43 318 Anne McGrath Warrington Road Runners 03:38:25 205 Female 58 F55-65 5 02:11:00 03:01 00:15
210 03:47:31 428 Lucy Grain   03:31:29 191 Female 61 F55-65 6 02:05:21 00:56 00:15
213 04:01:56 401 Jude Blackmore Penny Lane Striders 04:01:34 213 Female 62 F55-65 7 02:25:53 00:46 00:16
Not started 192 Linda Jones Wrexham Amateur Athletic Club Female F55-65      
Not started 217 Mimi Owen Whitchurch Whippets Female F55-65      
Not started 427 Liz Tetley   Female F55-65