Final Results

Saturday 27th July 2024

 
Sex
Category
Wave
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Sex Pos Chip Category Pos Chip Wave Wave Pos Wave Gen Pos
29 16:44 8406 James Stuart Shrewsbury AC 16:43 29 Male 29 29 Vet 45 1 1 Race 3 29 29
36 17:02 8412 Rob Kerr Shrewsbury AC 17:01 37 Male 36 37 Vet 45 2 3 Race 2 1 1
48 17:46 8163 Donna Sherwin City Of Stoke Ac 17:45 49 Female 4 4 Vet 45 1 1 Race 2 9 4
89 20:42 8094 Richard Westwood Wrexham AAC 20:42 89 Male 68 68 Vet 45 3 3 Race 1 12 4
91 21:06 8132 Paul Clarke Wolverhampton & Bilston 21:04 91 Male 69 69 Vet 45 4 4 Race 1 14 5
94 21:33 8133 Stuart Whitehouse Wolverhampton & Bilston 21:31 94 Male 71 71 Vet 45 5 5 Race 1 17 7
99 22:04 8101 Andrea Jones   22:02 99 Female 25 25 Vet 45 2 2 Race 1 22 12
Started 8129 Edward Land Aberystwyth AC Male Vet 45 Race 2
Started 8430 Tom Armstrong Cheshire Dragons Male Vet 45 Race 3
Not started N/A David Hinde Chester Triathlon Club Male Vet 45 Race 3