Final Results

Saturday 27th July 2024

 
Sex
Category
Wave
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Sex Pos Chip Category Pos Chip Wave Wave Pos Wave Gen Pos
61 18:25 8411 Paul Bowes Shrewsbury AC 18:24 62 Male 56 57 Vet 55 1 1 Race 2 22 17
74 19:06 8149 Andrew Grime unattached 19:04 74 Male 64 65 Vet 55 2 2 Race 2 32 23
79 19:31 8100 John Higgins Best Athletics 19:30 80 Male 66 67 Vet 55 3 3 Race 1 4 3
88 20:27 7663 Sarah Taylor Trentham Rc 20:26 88 Female 21 20 Vet 55 1 1 Race 1 11 8
104 23:59 8128 Ifan Jones Maldwyn Harriers 23:57 104 Male 78 78 Vet 55 4 4 Race 1 27 14
111 28:49 8126 Diane Jones Dolly Mixtures 28:46 111 Female 30 30 Vet 55 2 2 Race 1 34 17
Not started N/A Simon Mugglestone Bideford AAC Male Vet 55 Race 3